By Joachim Fels | Apr 26, 2019 A Tale of Three Cycles There are three main macro factors for markets – the business cycle, the liquidity cycle, and the political cycle.
By Libby Cantrill | Apr 23, 2019 Trade Risks That Could Rattle Markets: NAFTA Withdrawal, Auto Tariffs While we believe that optimism regarding an evolving and eventual trade deal between the U.S. and China is well-placed, we would caution investors against growing complacent about trade policy risk more broadly.
By Yacov Arnopolin, Gene Frieda, Lupin Rahman, Vinicius Silva | Apr 18, 2019 10 Investor Takeaways From the 2019 Spring IMFWorld Bank Meetings The overall tone at the mid-April meetings of the International Monetary Fund and the World Bank Group in Washington, DC, was optimistic, albeit mindful of the differentiated political and idiosyncratic risks across emerging markets.
By Tiffany Wilding, Joachim Fels | Apr 16, 2019 Decoding the Fed’s Dovish Turn The Fed’s dovish pivot in March indicated that restrictive monetary policy is no longer warranted, but what does that mean for the markets? PIMCO experts Tiffany Wilding and Joachim Fels discuss this policy shift and what investors should know.
By Joachim Fels, Scott A. Mather | Apr 15, 2019 Rapid Fire: Recession Odds, Risk Assets and Profit Margins PIMCO experts answer top-of-mind investor questions, including the likelihood of a near-term recession, whether risk assets may have more room to rally and the prospect of shrinking margins.
By Lorenzo Pagani | Apr 09, 2019 Navigating Uncertainty in Inflation Markets: The European Case Eurostat’s recent revision of the HICPxT index could have two potentially wide-reaching effects for euro area inflation-linked bonds (ILB) investors.
By Daniel H. Hyman | Apr 02, 2019 U.S. Housing: Potential Opportunity Amid Cautious Economic Outlook Even as the probability of a recession in the near-term remains low, we believe investors should look to sectors that are likely to be resilient in periods of higher volatility.
By | {{result.Date | date:'MMM dd, yyyy'}} {{result.FirmApprovalName}} Control Number: {{result.FirmApprovalCode}} | Firm Approval Expiration Date: {{result.FirmApprovalDate}} — {{result.CustomText}}
Daniel H. Hyman Gene Frieda Joachim Fels Libby Cantrill Lorenzo Pagani Lupin Rahman Scott A. Mather Tiffany Wilding Vinicius Silva Yacov Arnopolin
May 2022 April 2022 March 2022 February 2022 January 2022 December 2021 November 2021 October 2021 September 2021 August 2021 July 2021 June 2021 May 2021 April 2021 March 2021 February 2021 January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017 December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016 December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015