By James Moore | Jun 29, 2017 All Skewed Up? The Active Versus Passive Debate The statistical case for passive investing in equities implies the opposite for bonds.
By Mike Amey | Jun 28, 2017 Politics to Shape the UK’s Long-Term Outlook The UK is now entering a period of significantly greater uncertainty as the political outlook has become more clouded.
By Libby Cantrill | Jun 28, 2017 What the Latest Healthcare Hiccup Means for the U.S. Economy Investors should not hold their breath about seeing much to lift U.S. growth coming out of Congress in 2017 – or possibly even in 2018.
By Joachim Fels | Jun 27, 2017 Charting the Odds of a U.S. Recession: Will Investors Be Ready? The U.S. will likely face recession in the next five years. How should investors prepare?
By Isaac Meng | Jun 26, 2017 Asia’s Long-Term Outlook: All Eyes on China’s Party Congress The global economy faces several potential pivots in the direction and scale of monetary, fiscal, trade, geopolitical and exchange rate policies. One in particular will help determine the long-term outlook for China and emerging Asia.
By PIMCO | Jun 26, 2017 10 Reasons ESG Investing Is Growing $22 trillion of assets globally are now managed under responsible investment strategies. We see 10 major trends contributing to the rise.
By Scott A. Mather | Jun 22, 2017 Harnessing Uncertainty: Five Opportunities in the Core Bond Market This is an exciting time to be an investor, but it’s also a very uncertain one. Where are the opportunities in bonds amid the uncertainty?
By Yacov Arnopolin | Jun 21, 2017 Emerging Markets Offer Compelling Yields Portfolio manager Yacov Arnopolin discusses where PIMCO sees value in emerging markets.
By Joachim Fels | Jun 21, 2017 The Prize and the Price of Opportunistic Tightening The Fed’s “opportunistic tightening” campaign risks cementing inflation expectations below the target.
By Isaac Meng | Jun 21, 2017 Is China’s Yield Curve Signaling A Further Economic Slowdown? Why China’s yield curve became inverted and what it means for the economy.
By Gene Frieda | Jun 20, 2017 Emerging Markets: Commodity Oddities Why falling commodity prices may not upend the EM rally.
By Tiffany Wilding | Jun 15, 2017 CPI Lags Expectations for a Third Straight Month May’s inflation weakness was broad-based across goods and services categories and will be more difficult for Fed officials to dismiss as a “one-off.”
By Daniel J. Ivascyn, Sonali Pier | Jun 15, 2017 Uncovering Value in Today’s Credit Markets Portfolio managers Dan Ivascyn and Sonali Pier discuss where they see opportunities in the global credit markets.
By Richard Clarida | Jun 14, 2017 A Hike and Plan (to Unwind QE) The Fed hiked despite a spate of weak economic data.
By Daniel H. Hyman | Jun 13, 2017 Four Reasons Why the Fed’s Balance Sheet Unwind Shouldn’t Rock the MBS Market We think those expecting a “bubble to burst” as the Fed balance sheet shrinks may be greatly underwhelmed.
By Christian Stracke, Jeff Helsing | Jun 12, 2017 New Bond Issuance: The Active Management Advantage The alpha potential available to active managers is significant.
By Ed Devlin | Jun 12, 2017 Canada Over the Long Term: The Big Pivot While our baseline global forecast is relatively benign for Canadian growth over the secular horizon, we do highlight a number of risks that could cause external shocks to Canada’s small, open economy.
By Yacov Arnopolin | Jun 09, 2017 Charting Opportunity in Emerging Markets: Fixed Income Yields Look Compelling The yawning gap between emerging market (EM) and developed market (DM) fixed income yields highlights continued opportunity in EM debt. Investors may want to adjust their allocations accordingly.
By | {{result.Date | date:'MMM dd, yyyy'}} {{result.FirmApprovalName}} Control Number: {{result.FirmApprovalCode}} | Firm Approval Expiration Date: {{result.FirmApprovalDate}} — {{result.CustomText}}
Christian Stracke Daniel H. Hyman Daniel J. Ivascyn Ed Devlin Gene Frieda Isaac Meng James Moore Jeff Helsing Joachim Fels Libby Cantrill Mike Amey PIMCO Richard Clarida Scott A. Mather Sonali Pier Tiffany Wilding Tony Crescenzi Yacov Arnopolin
January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017 December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016 December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015