By Richard Clarida | Nov 23, 2016 Fed Minutes and the Election: The Case for December Grows Stronger The minutes reveal a committee that had expected to hike at the meeting on December 13-14. Developments since could only have strengthened the case.
By Mike Amey | Nov 23, 2016 UK Budget: The End of Aspirational Austerity Ever since the Conservative government came to power in 2010, one of its key policy goals has been reducing the annual government deficit to achieve fiscal balance.
By David Hammer | Nov 17, 2016 Muni Investors: Look for Opportunities Amid Post-Election Policy Shifts Municipal investors are now mulling what the shifting policy agenda under a Donald Trump presidency and Republican Congress could mean for their portfolios – and we see opportunities for active management amid the related volatility.
By Jerome M. Schneider | Nov 17, 2016 After the U.S. Election: The Four R’s of Investing for Capital Preservation Now that we have clarity on the U.S. election and seem to be on the precipice of a Fed hike, it is time to refresh the rules for investing for capital preservation.
By Gene Frieda | Nov 15, 2016 What Do the U.S. Elections Mean for Emerging Markets? For much of 2016, a unique alignment of push and pull factors has driven strong performance in emerging markets (EM). The election of Republican Donald Trump and Republican majorities in the U.S. Congress on 8 November, however, represents a pivot point.
By Joachim Fels | Nov 14, 2016 Mr. Market, Dr. Strangelove and President Trump A more differentiated view of the potential long-term economic and policy consequences of President-elect Trump must take on board both the considerable uncertainties still surrounding the next U.S. administration’s economic policies and the global links between economies and markets.
By Libby Cantrill | Nov 14, 2016 Charting How Markets Have Performed After Presidential Elections U.S. stock and bond markets have usually risen after presidential elections, as shown in the chart, which tracks returns after the previous nine bids for the White House.
By Scott A. Mather | Nov 10, 2016 New President, New Positioning? Scott Mather, CIO U.S. Core Strategies, discusses portfolio positioning and the impact of the U.S. election on market volatility, currencies and inflation expectations.
By Libby Cantrill | Nov 10, 2016 Trump Victory, Republican Congress: Policy Implications for Investors Libby Cantrill, PIMCO’s head of public policy, discusses the policy outlook and market implications following the U.S. election.
By Scott A. Mather | Nov 09, 2016 The Victory Few Saw Coming: The Impact of Trump’s Win on Markets Here’s our view on what a Trump presidency and Republican Congress likely mean for markets over the near, medium and longer terms.
By Libby Cantrill | Nov 03, 2016 Investors: Focus on State Polling as U.S. Election Nears A handful of key battleground states will likely dictate next Tuesday’s outcome, as in so many prior races.
By Tiffany Wilding | Nov 03, 2016 U.S. Labor Market: How Much ‘Room to Run’? We believe recent developments in the labor market may actually indicate declining and more limited slack.
By Richard Clarida | Nov 02, 2016 Fed Statement: No Waves, December Hike Still Likely Today’s Fed statement seems aimed at making as few waves as possible.
By Ed Devlin | Nov 01, 2016 Canadian Housing: At a Turning Point But Unlikely to Crash Canadian housing prices, which have nearly doubled over the past decade, may finally be at a turning point.
By | {{result.Date | date:'MMM dd, yyyy'}} {{result.FirmApprovalName}} Control Number: {{result.FirmApprovalCode}} | Firm Approval Expiration Date: {{result.FirmApprovalDate}} — {{result.CustomText}}
David Hammer Ed Devlin Gene Frieda Jerome M. Schneider Joachim Fels Libby Cantrill Mike Amey Richard Clarida Scott A. Mather Tiffany Wilding
March 2021 February 2021 January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017 December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016 December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015