By Joachim Fels, Andrew Balls, Daniel J. Ivascyn | Oct 20, 2021 Secular Outlook Takeaways: Age of Transformation A radically different macro environment should yield good opportunities for investors able to navigate the difficult terrain.
By Daniel J. Ivascyn | May 07, 2021 The Outlook for Inflation, Near Term and Long Term Group CIO Dan Ivascyn discusses PIMCO’s base case forecast that inflation will remain contained despite near-term risks to the upside, and also highlights the relatively low cost of hedging those risks.
By Daniel J. Ivascyn | Feb 17, 2021 Inflation Outlook: Relatively Range-Bound Group CIO Dan Ivascyn discusses the factors that will likely keep inflation in check over the longer term.
By Daniel J. Ivascyn, David Fisher | Dec 04, 2020 Finding Opportunity Across Sectors Group CIO Dan Ivascyn discusses the outlook for fixed income markets and why we think private credit is a powerful opportunity.
By Joachim Fels, Andrew Balls, Daniel J. Ivascyn | Oct 07, 2020 Secular Outlook Takeaways: Escalating Disruption The COVID shock has amplified disruptive trends, but we see global investment opportunities in the volatility ahead.
By Daniel J. Ivascyn | Aug 04, 2020 Finding Opportunity Amid Uncertainty Group CIO Dan Ivascyn discusses the opportunities in fixed income markets amid an uncertain investment environment.
By Daniel J. Ivascyn | May 05, 2020 Low Interest Rates and the Outlook for Fixed Income Group CIO Dan Ivascyn discusses the return prospects for fixed income in a low-rate environment.
By Daniel J. Ivascyn | May 04, 2020 Finding Opportunity Amid Dislocation Group CIO Dan Ivascyn discusses the outlook for higher-quality segments of the fixed income market, including mortgage-related investments.
By Daniel J. Ivascyn | Nov 27, 2019 December Markets: Key Factors We're Watching Group CIO Dan Ivascyn discusses the factors that typically cause volatility to increase at year-end, but says we likely won’t see a repeat of the level of volatility that roiled financial markets at the end of last year.
By Daniel J. Ivascyn | Sep 24, 2019 How We're Thinking About Managing Liquidity Liquidity management can help investors position for offense, especially when volatility hits markets.
By Daniel J. Ivascyn | Sep 19, 2019 Green Shoots in Global Markets Group CIO Dan Ivascyn discusses the risks and opportunities in emerging markets and where investors can find high conviction ideas globally.
By Daniel J. Ivascyn, Joachim Fels, Tina Adatia | Jul 19, 2019 Secular Outlook 2019: Implications for Investors PIMCO experts discuss economic and market conditions and what investors can expect over the next three to five years.
By Joachim Fels, Andrew Balls, Daniel J. Ivascyn | May 29, 2019 Key Takeaways From PIMCO’s Secular Outlook: Dealing With Disruption In our latest Secular Outlook, we discuss our baseline long-term view for the global economy and share ideas for how investors can deal with disruptions. Here are the key takeaways.
By Daniel J. Ivascyn | May 09, 2019 What Is the U.S. Yield Curve Signaling About the Economic Outlook? Group CIO Dan Ivascyn says that while there’s considerable uncertainty going forward, it’s premature to suggest a recession is imminent.
By Daniel J. Ivascyn | Mar 25, 2019 Investing in Volatile Markets To take advantage of market volatility, investors need to be patient, defensive and flexible.
By Daniel J. Ivascyn | Dec 20, 2018 Building Resiliency for Volatile Markets: Key Opportunities Group CIO Dan Ivascyn highlights resilient sectors such as housing that may help investment portfolios weather a volatile market environment.
By Daniel J. Ivascyn | Sep 13, 2018 Global Trade Tensions and Uncertain Markets Group CIO Dan Ivascyn discusses how uncertainties surrounding global trade policy are one factor driving market volatility in the months and years to come, and offers ideas for investors in this environment.
By Daniel J. Ivascyn | Jun 27, 2018 Finding Pockets of Value Group CIO Dan Ivascyn discusses where PIMCO sees opportunities amid the late-cycle environment in the U.S., increased volatility in emerging markets and bond yield differentials between the U.S. and other developed countries.
By | {{result.Date | date:'MMM dd, yyyy'}} {{result.FirmApprovalName}} Control Number: {{result.FirmApprovalCode}} | Firm Approval Expiration Date: {{result.FirmApprovalDate}} — {{result.CustomText}}
Aaditya Thakur Abhishek Nadamani Allison Boxer Andrew Balls Andrew Bosomworth Andrew DeWitt Andrew T. Wittkop Anmol Sinha Annisa Lee Beth MacLean Carol Liao Chee Yang Lam Chris Brightman Christian Stracke Christopher Youssef Courtney Garcia Dan Hwang Daniel H. Hyman Daniel J. Ivascyn David Forgash David Hammer David L. Braun Emmanuel Roman Emmanuel S. Sharef Erin Browne Eve Tournier Frank Chen Gavin Power Gene Frieda Geraldine Sundstrom Giang Bui Greg E. Sharenow Harin de Silva Ismael Orenstein Jamil Baz Jerome M. Schneider Jerry Woytash Joachim Fels John M. Devir John R. Cavalieri Josh Davis Joshua Anderson Julie P. Callahan Kate Lehrkind Kenneth Chambers Ketish Pothalingam Konstantin Veit Kwame Anochie Libby Cantrill Lillian Lin Lorenzo Pagani Lupin Rahman Marc P. Seidner Mark R. Kiesel Matthew Livas Matthew Tracey Michael Althof Mike Cudzil Nathan Chiaverini Nicola Mai Normane Gillmann Peder Beck-Friis Philippe Bodereau PIMCO Pramol Dhawan Ray Huang Rick Chan Robert Mead Ryan Murphy Sabeen Firozali Sachin Gupta Samuel Mary Scott A. Mather Sean McCarthy Sonali Pier Stephen Chang Steve A. Rodosky Tania Bachmann Taosha Wang Tiffany Wilding Tina Adatia Tomoya Masanao Tony Crescenzi Vinayak Seshasayee Vinicius Silva William Martinez Yacov Arnopolin Yi Qiao Yishan Cao
May 2022 April 2022 March 2022 February 2022 January 2022 December 2021 November 2021 October 2021 September 2021 August 2021 July 2021 June 2021 May 2021 April 2021 March 2021 February 2021 January 2021 December 2020 November 2020 October 2020 September 2020 August 2020 July 2020 June 2020 May 2020 April 2020 March 2020 February 2020 January 2020 December 2019 November 2019 October 2019 September 2019 August 2019 July 2019 June 2019 May 2019 April 2019 March 2019 February 2019 January 2019 December 2018 November 2018 October 2018 September 2018 August 2018 July 2018 June 2018 May 2018 April 2018 March 2018 February 2018 January 2018 December 2017 November 2017 October 2017 September 2017 August 2017 July 2017 June 2017 May 2017 April 2017 March 2017 February 2017 January 2017 December 2016 November 2016 October 2016 September 2016 August 2016 July 2016 June 2016 May 2016 April 2016 March 2016 February 2016 January 2016 December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015